Usage Statistics for vietsphere.com

Summary Period: January 2008
Generated 31-Jan-2008 15:41 MST

Home | AdvertiseArchive | Contact Us | News by calendar | Pictures | Video Clips | Vietnamese news | World News

Your Ad Here

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 30103
Total Files 18943
Total Pages 23782
Total Visits 7408
Total KBytes 368518
Total Unique Sites 2027
Total Unique URLs 2941
Total Unique Referrers 377
Total Unique User Agents 389
. Avg Max
Hits per Hour 40 2028
Hits per Day 971 2637
Files per Day 611 2164
Pages per Day 767 2545
Visits per Day 238 378
KBytes per Day 11888 36128
Hits by Response Code
Undefined response code 6
Code 200 - OK 18943
Code 206 - Partial Content 103
Code 301 - Moved Permanently 99
Code 302 - Found 128
Code 304 - Not Modified 5452
Code 404 - Not Found 5364
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 7

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 966 3.21% 668 3.53% 488 2.05% 229 3.09% 154 7.60% 11188 3.04%
2 424 1.41% 288 1.52% 333 1.40% 228 3.08% 178 8.78% 7612 2.07%
3 536 1.78% 378 2.00% 439 1.85% 216 2.92% 171 8.44% 17959 4.87%
4 567 1.88% 391 2.06% 459 1.93% 193 2.61% 135 6.66% 7063 1.92%
5 589 1.96% 364 1.92% 467 1.96% 234 3.16% 165 8.14% 6663 1.81%
6 1091 3.62% 476 2.51% 933 3.92% 258 3.48% 189 9.32% 12574 3.41%
7 1264 4.20% 715 3.77% 640 2.69% 274 3.70% 189 9.32% 8752 2.37%
8 918 3.05% 526 2.78% 774 3.25% 257 3.47% 178 8.78% 10192 2.77%
9 998 3.32% 436 2.30% 923 3.88% 243 3.28% 201 9.92% 8541 2.32%
10 760 2.52% 452 2.39% 640 2.69% 282 3.81% 215 10.61% 8048 2.18%
11 849 2.82% 601 3.17% 472 1.98% 253 3.42% 158 7.79% 8473 2.30%
12 951 3.16% 572 3.02% 836 3.52% 233 3.15% 176 8.68% 7804 2.12%
13 1218 4.05% 618 3.26% 1043 4.39% 286 3.86% 199 9.82% 9640 2.62%
14 816 2.71% 558 2.95% 582 2.45% 247 3.33% 198 9.77% 9304 2.52%
15 828 2.75% 562 2.97% 645 2.71% 300 4.05% 214 10.56% 9748 2.65%
16 678 2.25% 437 2.31% 473 1.99% 296 4.00% 234 11.54% 7253 1.97%
17 722 2.40% 514 2.71% 575 2.42% 268 3.62% 210 10.36% 9120 2.47%
18 2637 8.76% 2164 11.42% 2545 10.70% 378 5.10% 174 8.58% 35655 9.68%
19 2604 8.65% 2101 11.09% 2445 10.28% 261 3.52% 158 7.79% 36128 9.80%
20 709 2.36% 553 2.92% 560 2.35% 210 2.83% 173 8.53% 10720 2.91%
21 625 2.08% 414 2.19% 445 1.87% 263 3.55% 195 9.62% 8932 2.42%
22 1230 4.09% 888 4.69% 711 2.99% 244 3.29% 158 7.79% 15637 4.24%
23 432 1.44% 301 1.59% 338 1.42% 116 1.57% 76 3.75% 5895 1.60%
24 251 0.83% 187 0.99% 225 0.95% 91 1.23% 62 3.06% 2498 0.68%
25 1111 3.69% 475 2.51% 925 3.89% 245 3.31% 171 8.44% 15857 4.30%
26 703 2.34% 464 2.45% 484 2.04% 271 3.66% 167 8.24% 11147 3.02%
27 554 1.84% 353 1.86% 414 1.74% 222 3.00% 147 7.25% 8095 2.20%
28 871 2.89% 654 3.45% 579 2.43% 232 3.13% 173 8.53% 13902 3.77%
29 1248 4.15% 651 3.44% 888 3.73% 229 3.09% 176 8.68% 17191 4.66%
30 1758 5.84% 556 2.94% 1483 6.24% 219 2.96% 147 7.25% 13192 3.58%
31 1195 3.97% 626 3.30% 1018 4.28% 167 2.25% 112 5.53% 13738 3.73%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1095 3.64% 18 569 3.00% 30 937 3.94% 481 14912 4.05%
1 29 929 3.09% 16 497 2.62% 24 773 3.25% 315 9756 2.65%
2 96 2979 9.90% 74 2317 12.23% 90 2817 11.85% 1369 42453 11.52%
3 36 1140 3.79% 26 813 4.29% 25 800 3.36% 353 10936 2.97%
4 33 1052 3.49% 20 630 3.33% 25 783 3.29% 609 18886 5.12%
5 27 841 2.79% 15 468 2.47% 22 700 2.94% 297 9194 2.49%
6 30 941 3.13% 18 570 3.01% 23 732 3.08% 479 14856 4.03%
7 33 1044 3.47% 21 655 3.46% 26 811 3.41% 559 17319 4.70%
8 30 950 3.16% 17 556 2.94% 23 740 3.11% 328 10182 2.76%
9 59 1854 6.16% 30 938 4.95% 31 968 4.07% 581 18024 4.89%
10 35 1111 3.69% 18 586 3.09% 26 833 3.50% 384 11890 3.23%
11 36 1118 3.71% 21 674 3.56% 28 876 3.68% 375 11617 3.15%
12 31 980 3.26% 17 550 2.90% 23 733 3.08% 303 9392 2.55%
13 43 1335 4.43% 30 945 4.99% 29 925 3.89% 539 16705 4.53%
14 38 1205 4.00% 25 803 4.24% 29 899 3.78% 539 16709 4.53%
15 32 996 3.31% 20 649 3.43% 25 784 3.30% 363 11250 3.05%
16 75 2337 7.76% 57 1786 9.43% 69 2149 9.04% 1020 31619 8.58%
17 46 1434 4.76% 34 1063 5.61% 40 1262 5.31% 734 22744 6.17%
18 29 925 3.07% 18 572 3.02% 23 735 3.09% 298 9243 2.51%
19 31 982 3.26% 17 539 2.85% 24 764 3.21% 293 9092 2.47%
20 33 1034 3.43% 17 543 2.87% 27 859 3.61% 316 9798 2.66%
21 53 1652 5.49% 33 1031 5.44% 34 1075 4.52% 506 15691 4.26%
22 33 1053 3.50% 19 596 3.15% 27 857 3.60% 490 15204 4.13%
23 36 1116 3.71% 19 593 3.13% 31 970 4.08% 356 11045 3.00%

Top 30 of 2941 Total URLs
# Hits KBytes URL
1 5715 18.98% 17360 4.71% /
2 388 1.29% 4382 1.19% /cms/
3 338 1.12% 366 0.10% /favicon.ico
4 300 1.00% 1063 0.29% /VietSphereLogo.gif
5 228 0.76% 7368 2.00% /webcalendar/day.php
6 157 0.52% 26129 7.09% /statistics/usage_200705.html
7 124 0.41% 1227 0.33% /default.htm
8 124 0.41% 452 0.12% /vietscout/emblem.html
9 118 0.39% 219 0.06% /styles/style1.css
10 117 0.39% 5769 1.57% /webcalendar/month.php
11 115 0.38% 60 0.02% /styles/layout.css
12 109 0.36% 3004 0.82% /news/yesterday.html
13 107 0.36% 429 0.12% /wr.gif
14 103 0.34% 3731 1.01% /cms/administrator/index2.php
15 92 0.31% 286 0.08% /cms/index2.php
16 89 0.30% 741 0.20% /calendar/calendar.htm
17 81 0.27% 269 0.07% /about/about.htm
18 81 0.27% 238 0.06% /information_links/information_links.htm
19 80 0.27% 753 0.20% /news/lastmonth.html
20 80 0.27% 1891 0.51% /webcalendar/view_entry.php
21 79 0.26% 273 0.07% /photo_gallery/photo_gallery.htm
22 77 0.26% 564 0.15% /news/lastweek.html
23 76 0.25% 192 0.05% /contact/contact.htm
24 76 0.25% 258 0.07% /news/news.htm
25 74 0.25% 11263 3.06% /news/sars.html
26 73 0.24% 721 0.20% /html/guest_book.html
27 73 0.24% 847 0.23% /news/
28 71 0.24% 88 0.02% /advertise/2007/DiamondsInternational.html
29 71 0.24% 40 0.01% /images/background.gif
30 71 0.24% 40 0.01% /images/masthead.gif

Top 10 of 2941 Total URLs By KBytes
# Hits KBytes URL
1 157 0.52% 26129 7.09% /statistics/usage_200705.html
2 5715 18.98% 17360 4.71% /
3 74 0.25% 11263 3.06% /news/sars.html
4 40 0.13% 7423 2.01% /statistics/usage_200708.html
5 228 0.76% 7368 2.00% /webcalendar/day.php
6 35 0.12% 5810 1.58% /statistics/usage_200801.html
7 117 0.39% 5769 1.57% /webcalendar/month.php
8 62 0.21% 4705 1.28% /statistics/usage_200712.html
9 70 0.23% 4617 1.25% /news/floodwatch.html
10 34 0.11% 4440 1.20% /news/may99.html

Top 10 of 1346 Total Entry Pages
# Hits Visits URL
1 5715 18.98% 720 12.37% /
2 388 1.29% 144 2.47% /cms/
3 124 0.41% 92 1.58% /vietscout/emblem.html
4 73 0.24% 59 1.01% /news/
5 74 0.25% 56 0.96% /news/sars.html
6 73 0.24% 55 0.94% /html/guest_book.html
7 70 0.23% 48 0.82% /news/floodwatch.html
8 47 0.16% 44 0.76% /fsguestbook.html
9 70 0.23% 42 0.72% /mc111600/
10 68 0.23% 42 0.72% /news/week042002.html

Top 10 of 1363 Total Exit Pages
# Hits Visits URL
1 5715 18.98% 779 13.32% /
2 388 1.29% 147 2.51% /cms/
3 124 0.41% 87 1.49% /vietscout/emblem.html
4 73 0.24% 61 1.04% /news/
5 74 0.25% 52 0.89% /news/sars.html
6 70 0.23% 49 0.84% /news/floodwatch.html
7 109 0.36% 45 0.77% /news/yesterday.html
8 53 0.18% 44 0.75% /news/jan2003.html
9 68 0.23% 44 0.75% /news/week042002.html
10 124 0.41% 43 0.74% /default.htm

Top 30 of 2027 Total Sites
# Hits Files KBytes Visits Hostname
1 3106 10.32% 2686 14.18% 55204 14.98% 169 2.28% crawl-66-249-67-218.googlebot.com
2 2504 8.32% 2005 10.58% 41301 11.21% 140 1.89% crawl-66-249-67-91.googlebot.com
3 2006 6.66% 1686 8.90% 28421 7.71% 50 0.67% 213.148.68.2
4 2006 6.66% 1686 8.90% 28355 7.69% 147 1.98% 89.131.164.238
5 1869 6.21% 1349 7.12% 15939 4.33% 19 0.26% 207-172-90-37.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
6 1282 4.26% 13 0.07% 470 0.13% 5 0.07% n219073028024.netvigator.com
7 633 2.10% 633 3.34% 6270 1.70% 109 1.47% 78-62-102-250.ip.zebra.lt
8 590 1.96% 16 0.08% 316 0.09% 3 0.04% n219079024234.netvigator.com
9 520 1.73% 424 2.24% 7060 1.92% 28 0.38% livebot-65-55-212-71.search.live.com
10 483 1.60% 0 0.00% 578 0.16% 380 5.13% 58-65-238-82.myrdns.com
11 480 1.59% 450 2.38% 3582 0.97% 30 0.40% 202.179.180.43
12 473 1.57% 0 0.00% 569 0.15% 359 4.85% 77.91.227.185
13 472 1.57% 9 0.05% 200 0.05% 1 0.01% n058153025214.netvigator.com
14 408 1.36% 26 0.14% 346 0.09% 153 2.07% natcrawlbloc04.net.s1.fti.net
15 369 1.23% 32 0.17% 584 0.16% 142 1.92% natcrawlbloc03.net.m1.fti.net
16 344 1.14% 33 0.17% 356 0.10% 130 1.75% natcrawlbloc02.net.s1.fti.net
17 324 1.08% 9 0.05% 133 0.04% 1 0.01% n219073015075.netvigator.com
18 304 1.01% 4 0.02% 102 0.03% 1 0.01% n219073095056.netvigator.com
19 292 0.97% 6 0.03% 31 0.01% 2 0.03% n219073029102.netvigator.com
20 276 0.92% 12 0.06% 235 0.06% 113 1.53% natcrawlbloc01.net.m1.fti.net
21 258 0.86% 14 0.07% 139 0.04% 2 0.03% n219079189119.netvigator.com
22 241 0.80% 3 0.02% 81 0.02% 1 0.01% n219073095054.netvigator.com
23 206 0.68% 154 0.81% 2178 0.59% 24 0.32% 77.91.224.15
24 199 0.66% 152 0.80% 2795 0.76% 23 0.31% 77.91.224.5
25 159 0.53% 155 0.82% 5822 1.58% 1 0.01% complexx.cba.gvt.net.br
26 150 0.50% 150 0.79% 24971 6.78% 18 0.24% cpe-74-73-166-246.nyc.res.rr.com
27 125 0.42% 83 0.44% 1141 0.31% 71 0.96% llf520010.crawl.yahoo.net
28 123 0.41% 83 0.44% 1177 0.32% 66 0.89% llf520035.crawl.yahoo.net
29 94 0.31% 78 0.41% 1031 0.28% 54 0.73% llf520088.crawl.yahoo.net
30 88 0.29% 2 0.01% 15 0.00% 1 0.01% n219073014248.netvigator.com

Top 10 of 2027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3106 10.32% 2686 14.18% 55204 14.98% 169 2.28% crawl-66-249-67-218.googlebot.com
2 2504 8.32% 2005 10.58% 41301 11.21% 140 1.89% crawl-66-249-67-91.googlebot.com
3 2006 6.66% 1686 8.90% 28421 7.71% 50 0.67% 213.148.68.2
4 2006 6.66% 1686 8.90% 28355 7.69% 147 1.98% 89.131.164.238
5 150 0.50% 150 0.79% 24971 6.78% 18 0.24% cpe-74-73-166-246.nyc.res.rr.com
6 1869 6.21% 1349 7.12% 15939 4.33% 19 0.26% 207-172-90-37.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
7 520 1.73% 424 2.24% 7060 1.92% 28 0.38% livebot-65-55-212-71.search.live.com
8 633 2.10% 633 3.34% 6270 1.70% 109 1.47% 78-62-102-250.ip.zebra.lt
9 159 0.53% 155 0.82% 5822 1.58% 1 0.01% complexx.cba.gvt.net.br
10 480 1.59% 450 2.38% 3582 0.97% 30 0.40% 202.179.180.43

Top 250 of 377 Total Referrers
# Hits Referrer
1 20718 68.82% - (Direct Request)
2 1163 3.86% http://vietsphere.com/cms/administrator/index2.php
3 997 3.31% http://www.diaryofamilf.name/
4 760 2.52% http://www.bigtitbangers.ws/
5 757 2.51% http://www.firsttimeswallowsweblog.com/
6 633 2.10% http://www.allinclusivepasslinks.com/
7 500 1.66% http://www.allrealityxxxpass.biz/
8 399 1.33% http://www.vietsphere.com/
9 380 1.26% http://www.couplesseduceteensweblog.com/
10 186 0.62% http://www.geocities.com/cubezoid/
11 145 0.48% http://www.buttmachineboys.name/
12 144 0.48% http://www.google.com/search
13 140 0.47% http://www.vietsphere.com/guestbook.htm++GET+http://www.vietsphere.com/guestbook.htm+[0,4472,5320]+-
14 99 0.33% http://vietsphere.com/html/2001pictures.html
15 94 0.31% http://cubozone.tripod.com
16 90 0.30% http://www.vietsphere.com/webcalendar/edit_entry.php
17 81 0.27% http://www.geocities.com/efrenburton14/
18 74 0.25% http://search.live.com/results.aspx
19 72 0.24% http://www.vietsphere.com/webcalendar/month.php
20 71 0.24% http://vietsphere.com/
21 71 0.24% http://www.vietsphere.com/cms/
22 69 0.23% http://fromberkley2.tripod.com
23 68 0.23% http://www.vietsphere.com/guestbook.htm
24 66 0.22% http://www.vietsphere.com/html/pictures.html
25 66 0.22% http://www.vietsphere.com/styles/style1.css
26 65 0.22% http://vietsphere.com/cms/index.php
27 60 0.20% http://mngmnt.bravehost.com
28 56 0.19% http://search.yahoo.com/search
29 53 0.18% http://vietsphere.com/vietscout/emblem.html
30 50 0.17% http://vietsphere.com/html/guest_book.html
31 48 0.16% http://www.vietsphere.com/html/2004pictures.html
32 48 0.16% http://www.vietsphere.com/news/week042002.html
33 41 0.14% http://vietsphere.com/cms/templates/rhuk_solarflare_ii/css/template_css.css
34 38 0.13% http://crystaljeeen.bravehost.com
35 38 0.13% http://vietsphere.com/html/pictures.html
36 35 0.12% http://www.vietsphere.com/calendar/calendar.htm
37 29 0.10% http://buytramadol000.blogspot.com/
38 29 0.10% http://vietsphere.com/styles/style1.css
39 29 0.10% http://www.vietsphere.com/html/2002pictures.html
40 29 0.10% http://www.vietsphere.com/news/sars.html
41 28 0.09% http://vietsphere.com/html/guest_book.html++GET+http://vietsphere.com/html/guest_book.html+[0,9024,10744]+-
42 28 0.09% http://www.vietsphere.com/news/week402002.html
43 27 0.09% http://vietsphere.com/html/video.html
44 27 0.09% http://www.geocities.com/raphaeldeleon03/
45 27 0.09% http://www.vietsphere.com/oldindex.html
46 27 0.09% http://www.vietsphere.com/vptv102700/tv10270001.html
47 26 0.09% http://vietsphere.com/cms/administrator/
48 26 0.09% http://www.vietsphere.com/news/cddcnews.html
49 25 0.08% http://vietsphere.com/lachong2003/slides/nhuquynhlh2003p04.html
50 25 0.08% http://www.vietsphere.com/html/2005pictures.html
51 25 0.08% http://www.vietsphere.com/news/today.html
52 24 0.08% http://vietsphere.com/vietscout/hdvn70tshirt.html
53 24 0.08% http://www.vietsphere.com/html/video.html
54 23 0.08% http://vietsphere.com/cms/administrator/index.php
55 23 0.08% http://vietsphere.com/news/venguon.html
56 23 0.08% http://www.vietsphere.com/webcalendar/view_entry.php
57 22 0.07% http://www.vietsphere.com/news/week182003.html
58 22 0.07% http://www.vietsphere.com/news/week492001.html
59 21 0.07% http://stevesfresh.tripod.com
60 21 0.07% http://vietsphere.com/cms/mambots/editors/tinymce/jscripts/tiny_mce/blank.htm
61 21 0.07% http://vietsphere.com/fsguest.html
62 21 0.07% http://www.vietsphere.com/news/week192003.html
63 20 0.07% http://www.vietsphere.com/default.htm
64 18 0.06% http://vietsphere.com/cms/
65 18 0.06% http://vietsphere.com/html/2005pictures.html
66 18 0.06% http://www.vietsphere.com/webcalendar/admin.php
67 16 0.05% http://tvsetmp3.com
68 16 0.05% http://www.vietsphere.com/news/week462002.html
69 15 0.05% http://rawrkaboom.blog.com
70 15 0.05% http://www.vietsphere.com/vptv102700/tv10270002.html
71 14 0.05% http://vietsphere.com/cd112201/cd112201p01.html
72 14 0.05% http://www.google.com/custom
73 14 0.05% http://www.vietsphere.com/fsguestbook.html
74 14 0.05% http://www.vietsphere.com/news/week142003.html
75 14 0.05% http://www.vietsphere.com/photo_gallery/photo_gallery.htm
76 12 0.04% http://ballscoder.tripod.com
77 12 0.04% http://sviolett.com
78 12 0.04% http://vietsphere.com/cms/administrator/templates/joomla_admin/css/template_css.css
79 12 0.04% http://vietsphere.com/webcalendar/month.php
80 12 0.04% http://www.vietsphere.com/news/week162003.html
81 12 0.04% http://www.vietsphere.com/vietscout/emblem.html
82 11 0.04% http://images.search.yahoo.com/search/images/view
83 11 0.04% http://www.vietsphere.com/news/week022002.html
84 10 0.03% http://vietsphere.com/cms/includes/js/tabs/tabpane.css
85 10 0.03% http://www.google.ca/search
86 10 0.03% http://www.vietsphere.com/html/2003pictures.html
87 10 0.03% http://www.vietsphere.com/news/week332002.html
88 10 0.03% http://www.vietsphere.com/webcalendar/login.php
89 9 0.03% http://vietsphere.com/photo_gallery/photo_gallery.htm
90 9 0.03% http://vietsphere.com/statistics/usage_200709.html
91 9 0.03% http://www.geocities.com/blueblogx/
92 9 0.03% http://www.geocities.com/norrisalexander77/
93 9 0.03% http://www.vietsphere.com/html/DonDuong.html
94 9 0.03% http://www.vietsphere.com/index.htm
95 9 0.03% http://www.vietsphere.com/mvma12022000/md12020001.html
96 9 0.03% http://www.vietsphere.com/news/week172003.html
97 8 0.03% http://buytramadol000.blogspot.com
98 8 0.03% http://vietsphere.com/cms/administrator/templates/joomla_admin/css/admin_login.css
99 8 0.03% http://www.google.com.vn/search
100 8 0.03% http://www.tvsetmp3.com
101 8 0.03%