Usage Statistics for vietsphere.com

Home | AdvertiseArchive | Contact Us | News by calendar | Pictures | Video Clips | Vietnamese news | World News

Your Ad Here

Summary Period: October 2007
Generated 01-Nov-2007 23:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 20864
Total Files 12258
Total Pages 16419
Total Visits 5353
Total KBytes 265384
Total Unique Sites 2169
Total Unique URLs 2429
Total Unique Referrers 458
Total Unique User Agents 323
. Avg Max
Hits per Hour 28 1054
Hits per Day 673 4201
Files per Day 395 1347
Pages per Day 529 4075
Visits per Day 172 235
KBytes per Day 8561 20520
Hits by Response Code
Code 200 - OK 12258
Code 206 - Partial Content 25
Code 301 - Moved Permanently 5
Code 302 - Found 22
Code 304 - Not Modified 809
Code 404 - Not Found 2878
Code 405 - Method Not Allowed 4851
Code 500 - Internal Server Error 16

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 320 1.53% 213 1.74% 210 1.28% 143 2.67% 132 6.09% 4478 1.69%
2 215 1.03% 162 1.32% 132 0.80% 114 2.13% 123 5.67% 6090 2.29%
3 553 2.65% 468 3.82% 453 2.76% 154 2.88% 141 6.50% 13240 4.99%
4 813 3.90% 704 5.74% 681 4.15% 148 2.76% 135 6.22% 13015 4.90%
5 450 2.16% 327 2.67% 317 1.93% 178 3.33% 143 6.59% 12098 4.56%
6 535 2.56% 417 3.40% 426 2.59% 208 3.89% 156 7.19% 7279 2.74%
7 304 1.46% 218 1.78% 218 1.33% 141 2.63% 134 6.18% 4626 1.74%
8 688 3.30% 528 4.31% 488 2.97% 220 4.11% 194 8.94% 15352 5.78%
9 1557 7.46% 1347 10.99% 1429 8.70% 216 4.04% 197 9.08% 20520 7.73%
10 468 2.24% 361 2.95% 370 2.25% 209 3.90% 182 8.39% 8447 3.18%
11 452 2.17% 360 2.94% 324 1.97% 201 3.75% 164 7.56% 7991 3.01%
12 456 2.19% 342 2.79% 306 1.86% 206 3.85% 169 7.79% 6447 2.43%
13 268 1.28% 215 1.75% 188 1.15% 140 2.62% 122 5.62% 2968 1.12%
14 303 1.45% 230 1.88% 243 1.48% 147 2.75% 131 6.04% 7531 2.84%
15 413 1.98% 332 2.71% 302 1.84% 174 3.25% 168 7.75% 5229 1.97%
16 696 3.34% 446 3.64% 349 2.13% 145 2.71% 132 6.09% 9901 3.73%
17 656 3.14% 490 4.00% 540 3.29% 165 3.08% 138 6.36% 9462 3.57%
18 650 3.12% 531 4.33% 494 3.01% 235 4.39% 206 9.50% 8683 3.27%
19 665 3.19% 487 3.97% 381 2.32% 219 4.09% 173 7.98% 12731 4.80%
20 445 2.13% 307 2.50% 291 1.77% 198 3.70% 140 6.45% 10966 4.13%
21 479 2.30% 350 2.86% 331 2.02% 171 3.19% 133 6.13% 7660 2.89%
22 352 1.69% 264 2.15% 221 1.35% 171 3.19% 147 6.78% 6705 2.53%
23 386 1.85% 296 2.41% 281 1.71% 187 3.49% 165 7.61% 7076 2.67%
24 584 2.80% 471 3.84% 447 2.72% 231 4.32% 204 9.41% 13788 5.20%
25 558 2.67% 364 2.97% 323 1.97% 195 3.64% 171 7.88% 5667 2.14%
26 593 2.84% 457 3.73% 398 2.42% 155 2.90% 140 6.45% 7733 2.91%
27 475 2.28% 359 2.93% 280 1.71% 135 2.52% 113 5.21% 6631 2.50%
28 459 2.20% 322 2.63% 342 2.08% 160 2.99% 125 5.76% 6770 2.55%
29 1474 7.06% 314 2.56% 1311 7.98% 148 2.76% 119 5.49% 5822 2.19%
30 396 1.90% 299 2.44% 268 1.63% 122 2.28% 104 4.79% 4702 1.77%
31 4201 20.14% 277 2.26% 4075 24.82% 134 2.50% 131 6.04% 5775 2.18%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1107 5.31% 30 934 7.62% 28 893 5.44% 563 17442 6.57%
1 39 1220 5.85% 22 699 5.70% 32 1018 6.20% 414 12849 4.84%
2 17 532 2.55% 13 406 3.31% 11 369 2.25% 328 10166 3.83%
3 20 643 3.08% 14 449 3.66% 15 495 3.01% 289 8970 3.38%
4 21 660 3.16% 16 523 4.27% 17 543 3.31% 357 11066 4.17%
5 20 650 3.12% 16 514 4.19% 15 493 3.00% 338 10484 3.95%
6 22 690 3.31% 17 536 4.37% 15 485 2.95% 437 13547 5.10%
7 31 991 4.75% 27 838 6.84% 27 845 5.15% 585 18129 6.83%
8 18 563 2.70% 12 396 3.23% 11 351 2.14% 214 6645 2.50%
9 17 528 2.53% 12 396 3.23% 11 362 2.20% 257 7961 3.00%
10 16 499 2.39% 12 391 3.19% 11 351 2.14% 228 7054 2.66%
11 15 487 2.33% 11 351 2.86% 11 352 2.14% 193 5993 2.26%
12 20 644 3.09% 16 513 4.19% 14 443 2.70% 274 8504 3.20%
13 34 1056 5.06% 14 445 3.63% 28 871 5.30% 307 9505 3.58%
14 47 1486 7.12% 14 448 3.65% 41 1295 7.89% 312 9679 3.65%
15 21 668 3.20% 15 475 3.88% 12 401 2.44% 346 10728 4.04%
16 51 1608 7.71% 12 402 3.28% 47 1479 9.01% 265 8206 3.09%
17 14 442 2.12% 10 330 2.69% 11 345 2.10% 256 7922 2.98%
18 17 553 2.65% 13 404 3.30% 13 408 2.48% 272 8418 3.17%
19 19 592 2.84% 14 448 3.65% 14 453 2.76% 372 11521 4.34%
20 57 1789 8.57% 18 580 4.73% 50 1565 9.53% 443 13743 5.18%
21 20 620 2.97% 15 470 3.83% 13 422 2.57% 321 9944 3.75%
22 61 1917 9.19% 22 712 5.81% 53 1652 10.06% 730 22620 8.52%
23 29 919 4.40% 19 598 4.88% 17 528 3.22% 461 14291 5.38%

Top 30 of 2429 Total URLs
# Hits KBytes URL
1 1350 6.47% 16362 6.17% /
2 683 3.27% 538 0.20% /favicon.ico
3 263 1.26% 833 0.31% /VietSphereLogo.gif
4 180 0.86% 32199 12.13% /statistics/usage_200708.html
5 176 0.84% 682 0.26% /vietscout/emblem.html
6 159 0.76% 5489 2.07% /news/floodwatch.html
7 82 0.39% 285 0.11% /wr.gif
8 65 0.31% 828 0.31% /default.htm
9 62 0.30% 228 0.09% /statistics/daily_usage_200708.png
10 62 0.30% 120 0.05% /styles/style1.css
11 59 0.28% 44 0.02% /faq/
12 59 0.28% 121 0.05% /statistics/hourly_usage_200708.png
13 57 0.27% 1107 0.42% /news/
14 56 0.27% 15 0.01% /images/background.gif
15 56 0.27% 15 0.01% /images/masthead.gif
16 56 0.27% 194 0.07% /news/wr.gif
17 56 0.27% 16 0.01% /styles/layout.css
18 53 0.25% 2408 0.91% /news/week462001.html
19 49 0.23% 815 0.31% /news/today.html
20 48 0.23% 9071 3.42% /statistics/usage_200706.html
21 47 0.23% 457 0.17% /html/guest_book.html
22 47 0.23% 845 0.32% /news/yesterday.html
23 47 0.23% 148 0.06% /photo_gallery/photo_gallery.htm
24 47 0.23% 278 0.10% /statistics/
25 45 0.22% 39 0.01% /about/
26 45 0.22% 1980 0.75% /news/cddcnews.html
27 44 0.21% 303 0.11% /calendar/calendar.htm
28 44 0.21% 556 0.21% /oldindex.html
29 44 0.21% 186 0.07% /statistics/ctry_usage_200708.png
30 43 0.21% 222 0.08% /vietscout/hdvn70tshirt.html

Top 10 of 2429 Total URLs By KBytes
# Hits KBytes URL
1 180 0.86% 32199 12.13% /statistics/usage_200708.html
2 1350 6.47% 16362 6.17% /
3 48 0.23% 9071 3.42% /statistics/usage_200706.html
4 4 0.02% 8026 3.02% /news/2007/nam20071231.html
5 41 0.20% 7355 2.77% /news/sars.html
6 159 0.76% 5489 2.07% /news/floodwatch.html
7 28 0.13% 3326 1.25% /statistics/usage_200710.html
8 17 0.08% 3162 1.19% /statistics/usage_200707.html
9 25 0.12% 2862 1.08% /news/week142003.html
10 16 0.08% 2561 0.96% /news/december99.html

Top 10 of 1092 Total Entry Pages
# Hits Visits URL
1 1350 6.47% 665 13.67% /
2 176 0.84% 153 3.14% /vietscout/emblem.html
3 180 0.86% 144 2.96% /statistics/usage_200708.html
4 159 0.76% 95 1.95% /news/floodwatch.html
5 59 0.28% 56 1.15% /faq/
6 45 0.22% 44 0.90% /about/
7 57 0.27% 44 0.90% /news/
8 48 0.23% 44 0.90% /statistics/usage_200706.html
9 41 0.20% 41 0.84% /contact/
10 53 0.25% 41 0.84% /news/week462001.html

Top 10 of 1082 Total Exit Pages
# Hits Visits URL
1 1350 6.47% 663 13.70% /
2 176 0.84% 155 3.20% /vietscout/emblem.html
3 180 0.86% 135 2.79% /statistics/usage_200708.html
4 159 0.76% 98 2.03% /news/floodwatch.html
5 59 0.28% 55 1.14% /faq/
6 45 0.22% 44 0.91% /about/
7 57 0.27% 43 0.89% /news/
8 41 0.20% 41 0.85% /contact/
9 48 0.23% 39 0.81% /statistics/usage_200706.html
10 53 0.25% 38 0.79% /news/week462001.html

Top 30 of 2169 Total Sites
# Hits Files KBytes Visits Hostname
1 3369 16.15% 2582 21.06% 52068 19.62% 399 7.45% crawl-66-249-67-19.googlebot.com
2 2047 9.81% 0 0.00% 622 0.23% 2 0.04% mars.os.pl
3 1349 6.47% 1215 9.91% 24089 9.08% 11 0.21% cr02.wap.search.mud.yahoo.com
4 1024 4.91% 0 0.00% 311 0.12% 1 0.02% uvirt14.active24.cz
5 904 4.33% 0 0.00% 275 0.10% 1 0.02% acq2.rev.netart.pl
6 508 2.43% 503 4.10% 7338 2.77% 6 0.11% this.ptr.is.named.in.honor.of.arin.nac.net
7 478 2.29% 0 0.00% 145 0.05% 1 0.02% server.123wealth4u.com
8 388 1.86% 0 0.00% 118 0.04% 1 0.02% win04.secureserverdot.com
9 342 1.64% 156 1.27% 5168 1.95% 124 2.32% natcrawlbloc02.net.s1.fti.net
10 317 1.52% 217 1.77% 5846 2.20% 45 0.84% livebot-65-55-212-69.search.live.com
11 311 1.49% 142 1.16% 4273 1.61% 109 2.04% natcrawlbloc03.net.m1.fti.net
12 267 1.28% 123 1.00% 4570 1.72% 93 1.74% natcrawlbloc01.net.m1.fti.net
13 199 0.95% 26 0.21% 241 0.09% 1 0.02% adsl-71-129-32-45.dsl.irvnca.pacbell.net
14 195 0.93% 172 1.40% 7489 2.82% 16 0.30% xcrawl102.alexa.com
15 193 0.93% 134 1.09% 2113 0.80% 115 2.15% crawler4020.ask.com
16 149 0.71% 115 0.94% 2219 0.84% 9 0.17% 207-172-91-195.c3-0.gth-ubr1.lnh-gth.md.cable.rcn.com
17 123 0.59% 57 0.47% 487 0.18% 1 0.02% 66-146-189-213.skyriver.net
18 114 0.55% 114 0.93% 1168 0.44% 16 0.30% 58.187.163.55
19 90 0.43% 57 0.47% 1047 0.39% 2 0.04% 58-186-28-xxx-dynamic.hcm.fpt.vn
20 90 0.43% 90 0.73% 904 0.34% 69 1.29% 58.187.161.49
21 80 0.38% 75 0.61% 755 0.28% 5 0.09% 202.179.180.45
22 77 0.37% 72 0.59% 484 0.18% 2 0.04% user-142o12g.cable.mindspring.com
23 74 0.35% 69 0.56% 2132 0.80% 17 0.32% localhost
24 73 0.35% 61 0.50% 1965 0.74% 13 0.24% 203.162.3.155
25 73 0.35% 49 0.40% 733 0.28% 25 0.47% livebot-65-55-208-97.search.live.com
26 70 0.34% 51 0.42% 2266 0.85% 19 0.35% 65.214.39.180
27 70 0.34% 0 0.00% 12 0.00% 1 0.02% i53871140.versanet.de
28 68 0.33% 44 0.36% 2140 0.81% 18 0.34% egspd42101.ask.com
29 66 0.32% 37 0.30% 1743 0.66% 28 0.52% livebot-65-54-188-63.search.live.com
30 64 0.31% 33 0.27% 894 0.34% 26 0.49% livebot-65-54-188-62.search.live.com

Top 10 of 2169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3369 16.15% 2582 21.06% 52068 19.62% 399 7.45% crawl-66-249-67-19.googlebot.com
2 1349 6.47% 1215 9.91% 24089 9.08% 11 0.21% cr02.wap.search.mud.yahoo.com
3 195 0.93% 172 1.40% 7489 2.82% 16 0.30% xcrawl102.alexa.com
4 508 2.43% 503 4.10% 7338 2.77% 6 0.11% this.ptr.is.named.in.honor.of.arin.nac.net
5 31 0.15% 31 0.25% 6133 2.31% 31 0.58% lm302022.crawl.yahoo.net
6 317 1.52% 217 1.77% 5846 2.20% 45 0.84% livebot-65-55-212-69.search.live.com
7 342 1.64% 156 1.27% 5168 1.95% 124 2.32% natcrawlbloc02.net.s1.fti.net
8 48 0.23% 45 0.37% 5134 1.93% 1 0.02% be18.masterhost.ru
9 25 0.12% 25 0.20% 4946 1.86% 25 0.47% lm502010.crawl.yahoo.net
10 267 1.28% 123 1.00% 4570 1.72% 93 1.74% natcrawlbloc01.net.m1.fti.net

Top 250 of 458 Total Referrers
# Hits Referrer
1 11997 57.50% - (Direct Request)
2 1024 4.91% http://sexyfriendfinders.info/images/inc/29/blonde-facial-teen.html
3 1024 4.91% http://www.ihr-wunschgewicht.info/images/inc/15/amateur-home-photo.html
4 1023 4.90% http://www.hourand.de/images/inc/66/woman-with-long-leg-short-skirt.html
5 904 4.33% http://mattid.s801.sureserver.com/wp-includes/inc/68/woman-anus.html
6 502 2.41% http://www.foreclosureloannow.com
7 478 2.29% http://grjanitorial.com/images/inc/66/sexy-leg-model.html
8 388 1.86% http://eyesrealm.com/docs/inc/9/montreal-gay-personals.html
9 249 1.19% http://www.vietsphere.com/
10 242 1.16% http://www.vietsphere.com/html/2001pictures.html
11 172 0.82% http://vietsphere.com/statistics/usage_200708.html
12 171 0.82% http://www.vietsphere.com/html/2004pictures.html
13 140 0.67% http://search.yahoo.com/search
14 73 0.35% http://google.com
15 72 0.35% http://www.vietsphere.com/news/week462001.html
16 68 0.33% http://www.google.com/search
17 66 0.32% http://vietsphere.com/html/video.html
18 64 0.31% http://www.vietsphere.com/guestbook.htm++GET+http://www.vietsphere.com/guestbook.htm+[0,4472,5320]+-
19 49 0.23% http://search.live.com/results.aspx
20 46 0.22% http://vietsphere.com/html/pictures.html
21 44 0.21% http://www.vietsphere.com/guestbook.htm
22 39 0.19% http://www.vietsphere.com/styles/style1.css
23 37 0.18% http://vietsphere.com/lachong2003/slides/nhuquynhlh2003p04.html
24 37 0.18% http://www.vietsphere.com/html/2005pictures.html
25 35 0.17% http://www.vietsphere.com/vietscout/emblem.html
26 34 0.16% http://search.timnhanh.com/index.php
27 34 0.16% http://www.vietsphere.com/html/pictures.html
28 31 0.15% http://www.vietsphere.com/calendar/calendar.htm
29 30 0.14% http://www.vietsphere.com/cd100601/cd100601p01.html
30 28 0.13% http://www.vietsphere.com/news/week402002.html
31 27 0.13% http://favorstar.com/
32 26 0.12% http://www.vietsphere.com/news/today.html
33 24 0.12% http://vietsphere.com/news/floodwatch2004.html
34 24 0.12% http://www.vietsphere.com/news/sars.html
35 23 0.11% http://www.vietsphere.com/news/venguon.html
36 21 0.10% http://image.yodao.com/
37 21 0.10% http://vietsphere.com/statistics/usage_200710.html
38 21 0.10% http://www.geocities.com/cdhmv/news/flood2000.html
39 21 0.10% http://www.vietsphere.com/vietscout/hdvn70tshirt.html
40 20 0.10% www.vietsphere.com
41 19 0.09% http://favorstar.com/ip/ipod/69.89.22.148/
42 19 0.09% http://www.vietsphere.com/html/2002pictures.html
43 19 0.09% http://www.vietsphere.com/khanhly2002/khanhlycare2share2002p04.html
44 18 0.09% http://favorstar.com/domain/hosting/server/web/vietsphere.com/
45 18 0.09% http://www.vietsphere.com/html/guest_book.html
46 18 0.09% http://www.vietsphere.com/khanhly2002/khanhlycare2share2002p01.html
47 17 0.08% http://www.vietsphere.com/vptv102700/tv10270001.html
48 16 0.08% http://images.search.yahoo.com/search/images/view
49 16 0.08% http://vietsphere.com/news/venguon.html
50 16 0.08% http://vietsphere.com/news/week452002.html
51 16 0.08% http://www.vietsphere.com/default.htm
52 16 0.08% http://www.vietsphere.com/index.html
53 16 0.08% http://www.vietsphere.com/photo_gallery/photo_gallery.htm
54 15 0.07% http://vietsphere.com/fsguestbook.html
55 15 0.07% http://www.ask.com/web
56 15 0.07% http://www.vietsphere.com/canda/canda01.html
57 15 0.07% http://www.vietsphere.com/news/cddcnews.html
58 15 0.07% http://www.vietsphere.com/news/floodwatch.html
59 14 0.07% http://www.vietsphere.com/khanhly2002/khanhlycare2share2002p02.html
60 14 0.07% http://www.vietsphere.com/khanhly2002/khanhlycare2share2002p03.html
61 13 0.06% http://vietsphere.com/lachong2003/
62 12 0.06% http://vietsphere.com/vietscout/emblem.html
63 12 0.06% http://www.vietsphere.com/html/NgocHue.html
64 12 0.06% http://www.vietsphere.com/khanhly2002/khanhlycare2share2002p05.html
65 12 0.06% http://www.vietsphere.com/vietscout/hdvn70pocketpatch.html
66 11 0.05% http://vietsphere.com/html/video2006.html
67 11 0.05% http://vietsphere.com/statistics/usage_200709.html
68 11 0.05% http://www.vietsphere.com/html/2000pictures.html
69 11 0.05% http://www.vietsphere.com/html/video.html
70 11 0.05% http://www.vietsphere.com/lachong2003/slides/phuvolh2003p01.html
71 11 0.05% http://www.vietsphere.com/potomac/dc12230001.html
72 10 0.05% http://vietsphere.com/
73 10 0.05% http://www.fastfart.info/
74 10 0.05% http://www.firedentist.info/
75 10 0.05% http://www.freakssun.info/
76 10 0.05% http://www.guiltybrothels.info/
77 10 0.05% http://www.popmybull.info/
78 10 0.05% http://www.potatosun.info/
79 10 0.05% http://www.searchgogo.info/
80 10 0.05% http://www.studentsreview.info/
81 10 0.05% http://www.vietsphere.com
82 10 0.05% http://www.vietsphere.com/html/2003pictures.html
83 10 0.05% http://www.vietsphere.com/mc111600/mc11160001.html
84 10 0.05% http://www.vietsphere.com/news/lastmonth.html
85 10 0.05% http://www.vietsphere.com/statistics/usage_200708.html
86 10 0.05% http://www.vietsphere.com/vietscout/polotshirt.html
87 10 0.05% http://www.zapperhopper.info/
88 9 0.04% http://72.14.253.104/search
89 9 0.04% http://vietsphere.com/HuongDaoToronto/TinTucSinhHoatHuongDaoToronto.html
90 9 0.04% http://www.vietsphere.com/statistics/usage_200709.html
91 8 0.04% http://vietsphere.com/html/2005pictures.html
92 8 0.04% http://vietsphere.com/news/floodwatch.html
93 8 0.04% http://vietsphere.com/statistics/usage_200705.html
94 8 0.04% http://www.sitidi.net
95 8 0.04% http://www.vietsphere.com//www.vietsphere.com/guestbook.htm+[0,4472,5320]+-
96 8 0.04% http://www.vietsphere.com/html/floodwatch.html
97 8 0.04% http://www.vietsphere.com/news/week042002.html
98 8 0.04% http://www.vietsphere.com/statistics/index.html